Northmont Winterguard Schedule 2006-2007 |
||||||
March |
||||||
| 1 | 5:30 pm - 9:00 pm | PF | 16 | 6:00 pm -10:00 pm | MS | |
| 2 | 6:00 pm - 10:00 pm | TBA | 17 | 3:00 pm - 9:00 pm | MS | |
| 3 | OR | 18 | 1:00 pm -7:00 pm | BG | ||
| 4 | BG | 20 | 5:30 pm - 9:00 pm | PF | ||
| 6 | 5:30 pm - 9:00 pm | SC | 22 | 5:30 pm - 9:00 pm | PF | |
| 8 | 5:30 pm - 9:00 pm | SG | 24 | 9:00 am - 4:00 pm | MS | |
| 9 | 25 | 1:00 pm -7:00 pm | BG | |||
| 10 | 27 | 5:30 pm - 9:00 pm | PF | |||
| 11 | 29 | 5:30 pm - 9:00 pm | PF | |||
| 13 | Day Off! | 31 | Practice 9:00 - 12:30 p.m. |
SC | ||
| 15 | 5:30 pm - 9:00 pm | PF | MEPA Championships at UD |
|||
April |
||||||
| 1 | 1:00 pm -7:00 pm | 8 | Easter Day | |||
| 7:30 Final Toss | BG | 9 | 5:30 p.m. - 9:00 p.m. | BG | ||
| 3 | 9:00 am - 4:00 pm | SC | 10 | 3:30 pm - 5:30 pm | BG | |
| 4 | 11 | 5:30 pm - 9:00 pm | BG | |||
| 5 | 9:00 am - 12:00 p.m. | SC | 12 | WGI World Championships |
||
| 1:00 p.m. - 4:00 p.m. | HC | |||||
| 6 | Good Friday | 13 | WGI World Championships | |||
| 7 | 9:00 am - 4:00 pm | MS | 14 | WGI World Championships | ||
BG= Big Gym at the High School MS= Middle School Gym OR=OR Edgington PF= Purity Foods Warehouse SG= Small Gym at the High School SC=Salem Church HC=Happy Corner Church |
![]() |
|||||
Schedule |
||||||||